301 Moved Permanently


nginx
301 Moved Permanently

301 Moved Permanently


nginx

Always Changing Probably

Cifra: Principal (violão e guitarra)
Selo Cifra Club: esta cifra foi revisada para atender aos critérios oficiais da nossa Equipe de Qualidade.
tom: C
Transcribed By: Walter Tien (*)
Lyrics added by: Ross Montante 
                                                                               
Fig. 1
||---------------------|--------------------|--------------------|
||---------------------|--------------------|--------------------|
||*-----------0--------|-----------0--------|-----------0--------|
||*--------0-----0-----|--------0-----0-----|--------0-----0-----|
||------3-----------3--|-----3-----------3--|-----3-----------3--|
||---5-----------------|--1-----------------|--3-----------------|
                                                                               
|---------------------|
|---------------------|
|-----------0--------*|
|--------0-----0-----*|
|-----2-----------2---|
|--3------------------|


Fig. 2                                                             
|--------------------|--------------------|
|--------------------|--------------------|
|-----------0--------|-----------0--------|
|--------0-----0-----|--------0-----0-----|
|-----3-----------3--|-----3-----------3--|
|--5-----------------|--1-----------------|


|--------------------|--------------------|
|--------------------|--------------------|
|-----------0--------|-----------0--------|
|--------0-----0-----|--------4-----4-----|
|-----3-----------3--|-----2-----------2--|
|--3-----------------|--0-----------------|


Fig. 3
|---------------------|
|---------------------|
|*-----------0--------|
|*-----0--------0-----|
|---2-----2--------2--|
|---------------------|

                                                                               
|--------------------|--------------------|---------------------||
|--------------------|-----------3--------|-----------3---------||
|-----------0--------|--------0-----0-----|--------0-----0-----*||
|-----0--------0-----|-----4-----------4--|-----4-----------4--*||
|--3-----0--------3--|--5-----------------|--5------------------||
|--------------------|--------------------|---------------------||


Fig. 4
||------------2--------|-----------5--------|--------------------|
||---------------0-----|--------------0-----|-----------3--------|
||*-----0-----------0--|-----0-----------0--|--------0-----0-----|
||*--2-----2-----------|--4-----4-----------|-----4-----------4--|
||---------------------|--------------------|--5-----------------|
||---------------------|--------------------|--------------------|

                                                                                
|---------------------||-----|
|-----------3---------||--3--|
|--------0-----0-----*||--0--|
|-----4-----------4--*||--2--|
|--5------------------||--3--|
|---------------------||-----|

Fig. 5
|--------------------|--------------------|
|--------------------|--------------------|
|-----------0--------|-----------0--------|
|-----0--------0-----|-----0--------0-----|
|--2-----2--------2--|--3-----0--------3--|
|--------------------|--------------------|
                                                                                

|--------------------|--------------------------|
|-----------3--------|--5--------3--------------|
|--------0-----0-----|-----0--------0-----------|
|-----4-----------4--|--------4--------4--------|
|--5-----------------|--------------------------|
|--------------------|--------------------------|

Fig. 6
|------------2--------|
|---------------0-----|
|*-----0-----------0--|
|*--2-----2-----------|
|---------------------|
|---------------------|

                                                                               
|-----------5--------|--------------------|---------------------||
|--------------0-----|-----------3--------|-----------3---------||
|-----0-----------0--|--------0-----0-----|--------0-----0-----*||
|--4-----4-----------|-----4-----------4--|-----4-----------4--*||
|--------------------|--5-----------------|--5------------------||
|--------------------|--------------------|---------------------||

Fig. 7
|--------------------|--------------------|--------------------|
|-----------3--------|-----------3--------|-----------3--------|
|--------0-----0-----|--------0-----0-----|--------0-----0-----|
|-----2-----------2--|-----2-----------2--|-----4-----------4--|
|--3-----------------|--3-----------------|--5-----------------|
|--------------------|--------------------|--------------------|

                                                                               
|--------------------|-----------------------|--0--------0--------|
|-----------3--------|--------------3--------|-----3--------3-----|
|--------0-----0-----|-----------0-----0-----|--------0--------0--|
|-----4-----------4--|--------0-----------0--|--------------------|
|--5-----------------|-----2-----------------|--------------------|
|--------------------|-----------------------|--------------------|

                                                                               
|--------0--------0--|--------0-----------|
|-----------3--------|--3--------3--------|
|--------------0-----|-----0--------0-----|
|-----0--------------|-----------------0--|
|--3-----------------|--------------------|
|--------------------|--------------------|

Fig. 8
|---------------------|
|---------------------|
|*-----------0--------|
|*--------4-----4-----|
|------2-----------2--|
|---0-----------------|

                                                                               
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|-----------0--------|-----------0--------|--------------------|
|--------4-----4-----|--------4-----4-----|--------------------|
|-----2-----------2--|-----0-----------0--|--------------------|
|--3-----------------|--2-----------------|--------------------|

Fig. 9
|------------------------|
|---3-----1-----0-----1--|
|---0-----0-----0-----0--|
|---2-----2-----2-----2--|
|---3-----3-----3-----3--|
|------------------------|

Fig. 10
|-----------2--------|-----------5--------|
|--------------0-----|--------------0-----|
|-----0-----------0--|-----0-----------0--|
|--2-----2-----------|--4-----4-----------|
|--------------------|--------------------|
|--------------------|--------------------|
                                                                                
|--------------------|--------------------------|
|-----------3--------|-----------------3--------|
|--------0-----0-----|--------------0-----0-----|
|-----4-----------4--|-----------4-----------4--|
|--5-----------------|--------5-----------------|
|--------------------|--------------------------|


Fig. 1 x3
I wanted to follow you down to your well-finished cave and to laugh at your art
I wanted to tell you the truth but I'm always afraid you'll be torn apart
oh say the word and i'll the you you're wrong

Fig. 2 x1
oh say the word, I've been waiting for so long

Fig. 3 x4
but when you talk, there's nothing to hear
i'm always changing,

Fig. 4 x1
you're too far or too near

Fig. 1 x3
I wanted to tell her the truth but I'm always afraid that it's not in her heart
I wanted to say how I felt but I'm always afraid that she'll stop when I start
oh say the word when we're there at her home

Fig. 3 x4
but when you talk, there's nothing to hear

Fig. 5 x1
i'm always changing

Fig. 6 x 2
you're too far or too near
too far or too near

Fig. 7 x 1

Fig. 8 x 4 (guitar 2 plays Fig. 9)
Fig. 9 x 2 (guitar 2 strums, guitar 1 places more accent on changing notes of c chord)

Fig. 3 x 1
Fig. 5 x 1
oh when she talks, she's all that I hear

Fig. 3 x 1
Fig. 5 x 1
how can I help it, you're always too near

Fig. 10 x 1

Fig. 3 x 1
always too

Fig. 10 x 1
Fig. 3 x 1
too far or too near
Fig 10. x 1
too far etc...
Fig. 8
Fig. 9 end on Cadd9


 
Outros vídeos desta música
    216 exibições

      • ½ Tom
      • A
      • Bb
      • B
      • C
      • Db
      • D
      • Eb
      • E
      • F
      • F#
      • G
      • Ab
    • Adicionar à lista

    Afinação da cifra

    Afinador online

      0 comentários

      Ver todos os comentários

      Evolua na música em diferentes instrumentos

      Mais de 15 cursos com aulas exclusivas, materiais didáticos e exercícios por R$49,90/mês.

      Começar a aprender

      Entre para o Cifra Club PRO

      Tenha o a benefícios exclusivos no App e no Site

      • Chega de anúncios

      • Mais recursos no app do Afinador

      • Atendimento Prioritário

      • Aumente seu limite de lista

      • Ajude a produzir mais conteúdo

      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      Ops (: Contenido disponible sólo en portugués.
      OK
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx
      301 Moved Permanently

      301 Moved Permanently


      nginx